<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://seattleweatherblog.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 23, 2026 1:29 am ' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://seattleweatherblog.com/la-nina/70-degree-days-in-november/</loc>
		<lastmod>2012-11-09T04:31:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/coldest-morning-since-april-7/</loc>
		<lastmod>2012-11-09T04:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/relatively-warm-night/</loc>
		<lastmod>2012-08-22T17:33:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/rain-and-warmth/</loc>
		<lastmod>2012-08-30T01:56:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/warmest-day-of-monthso-far/</loc>
		<lastmod>2012-08-22T17:32:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/here-comes-rain/</loc>
		<lastmod>2012-08-22T17:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/s-word-enters-forecast/</loc>
		<lastmod>2013-11-11T03:27:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/clouds-sun-and-showers/</loc>
		<lastmod>2013-11-11T03:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/snowflakes-possibletonight/</loc>
		<lastmod>2013-11-11T03:31:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/finally-some-real-november-weather/</loc>
		<lastmod>2012-08-22T18:20:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/cold-front-set-to-barrel-through/</loc>
		<lastmod>2012-08-21T23:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/is-this-model-correct-if-so-seattle/</loc>
		<lastmod>2012-08-21T23:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/no-snow-today-say-latest-models/</loc>
		<lastmod>2012-08-21T23:30:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/rainy-monday-morning-and-night-dry/</loc>
		<lastmod>2012-08-21T21:31:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/whens-best-time-to-go-outside-tomorrow/</loc>
		<lastmod>2012-08-21T20:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/most-rainfall-since-dec-12-2010/</loc>
		<lastmod>2012-08-22T18:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/more-rain-on-way/</loc>
		<lastmod>2012-08-21T20:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/this-novembers-drier-than-normalsay/</loc>
		<lastmod>2012-08-22T17:32:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/more-fog-sun-and-cold/</loc>
		<lastmod>2012-08-21T20:52:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/finally-some-rain/</loc>
		<lastmod>2012-08-21T20:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/rain-chances-fizzling/</loc>
		<lastmod>2012-08-22T17:43:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/moving-into-record-territory/</loc>
		<lastmod>2012-08-21T20:42:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/warmest-stretch-in-three-weeks/</loc>
		<lastmod>2012-08-21T20:40:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/rains-cometh/</loc>
		<lastmod>2012-08-22T18:09:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/soaking-rain-tomorrow-night/</loc>
		<lastmod>2012-08-21T20:33:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/cold-weather/dry-and-cold-for-new-years-eve/</loc>
		<lastmod>2012-08-21T21:30:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/la-nina/bland-weather-week-in-store/</loc>
		<lastmod>2012-08-21T21:04:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/national-weather-service-introduces/</loc>
		<lastmod>2012-08-21T23:12:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/sundays-snow-how-much-will-we-get/</loc>
		<lastmod>2012-08-22T18:26:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/sunday-morning-snow/</loc>
		<lastmod>2012-08-21T23:24:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/snowy-stretch-through-midweek/</loc>
		<lastmod>2013-02-21T22:57:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/biggest-snowstorm-since-1996-on-tap-for/</loc>
		<lastmod>2013-10-11T21:47:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/more-snow-this-winter-in-seattle-than/</loc>
		<lastmod>2012-08-21T23:23:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/here-come-fifties/</loc>
		<lastmod>2013-04-27T20:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/rain-rain-sun/</loc>
		<lastmod>2012-08-21T23:36:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/january-rainfall-december-times-three/</loc>
		<lastmod>2012-08-22T00:01:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/la-nina/winter-to-continue/</loc>
		<lastmod>2012-08-21T23:35:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/wind/easterly-winds-in-seattle-a-tale-of-two-airports/</loc>
		<lastmod>2013-01-06T01:16:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/light-rain-on-the-way/</loc>
		<lastmod>2013-03-15T18:06:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/a-warm-start-to-february/</loc>
		<lastmod>2013-03-15T18:05:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/cooler-temperatures-for-seattle-the-next-few-days/</loc>
		<lastmod>2013-03-15T18:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/cold-and-stormy-presidents-day-weekend-looms/</loc>
		<lastmod>2013-03-15T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/rain-shadow-for-seattle-snow-later/</loc>
		<lastmod>2013-03-15T18:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/weekend-snow-showers-possible-for-seattle-area-more-rain-first/</loc>
		<lastmod>2013-03-15T18:02:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/light-snow-accumulations-possible-around-seattle-tomorrow/</loc>
		<lastmod>2013-03-15T18:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/snow-showers-likely-overnight/</loc>
		<lastmod>2013-03-15T17:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/surprise-snow-for-seattle-on-monday/</loc>
		<lastmod>2013-03-15T17:58:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/wind/near-miss-windstorm-for-seattle/</loc>
		<lastmod>2012-11-16T03:12:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/gradual-warmup-in-sight/</loc>
		<lastmod>2013-03-15T17:56:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/snow/historic-oregon-snowstorm-sunshine-on-the-way/</loc>
		<lastmod>2012-08-22T17:49:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/once-upon-a-time-it-was-really-warm/</loc>
		<lastmod>2012-08-22T17:27:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/first-dry-easter-in-eight-years/</loc>
		<lastmod>2013-03-15T17:50:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/below-average-rainfall-at-last/</loc>
		<lastmod>2012-08-22T18:05:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/perfect-weather-for-getting-your-taxes-done/</loc>
		<lastmod>2013-03-15T17:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/more-sun-more-70s/</loc>
		<lastmod>2013-03-15T17:52:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/seattle-in-bullseye-of-convergence-zone/</loc>
		<lastmod>2012-08-21T23:57:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/first-80-degree-mothers-day-in-a-decade/</loc>
		<lastmod>2013-03-15T17:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/one-more-shot-at-80/</loc>
		<lastmod>2012-08-22T18:03:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/more-sun-then-back-to-rain/</loc>
		<lastmod>2012-08-21T23:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/batting-a-thousand-on-saturdays/</loc>
		<lastmod>2012-08-21T23:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/clouds-galore/</loc>
		<lastmod>2012-08-21T17:27:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/the-new-wettest-day-of-the-week/</loc>
		<lastmod>2012-08-22T17:40:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/warmer-weather-coming-tomorrow-and-this-weekend/</loc>
		<lastmod>2012-08-22T17:53:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/like-clockwork/</loc>
		<lastmod>2012-08-22T18:00:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/humidity/as-muggy-as-the-midwest/</loc>
		<lastmod>2012-08-22T17:25:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/summer-weather-to-arrive-on-schedule/</loc>
		<lastmod>2012-08-22T18:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/clouds/cloudy-and-cool-sound-familiar/</loc>
		<lastmod>2012-08-21T21:40:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/june-now-seattles-sixth-wettest/</loc>
		<lastmod>2012-11-01T21:22:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/a-wet-finish-to-a-wet-month/</loc>
		<lastmod>2012-08-22T18:17:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/denied-the-bronze/</loc>
		<lastmod>2012-08-22T18:17:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/sunny-fourth-fifth-sixth/</loc>
		<lastmod>2012-08-22T18:07:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/toasty-temps-target-seattle/</loc>
		<lastmod>2012-08-22T18:07:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/2012s-hottest-day/</loc>
		<lastmod>2012-08-22T18:07:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/thunderstorms/more-thunderstorms-on-the-horizon/</loc>
		<lastmod>2012-08-22T17:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/thunderstorms/thunderstorm-three-peat-looms/</loc>
		<lastmod>2012-08-22T17:07:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/summer-soaker-seattle/</loc>
		<lastmod>2012-08-22T17:37:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/clouds/sunglasses-on-standby/</loc>
		<lastmod>2012-08-22T17:37:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/return-of-the-80s/</loc>
		<lastmod>2012-08-22T18:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/clouds/seattles-loyal-clouds/</loc>
		<lastmod>2012-08-30T01:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/july-29ths-scorching-past/</loc>
		<lastmod>2017-02-10T22:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/saturday-sunday-sizzler/</loc>
		<lastmod>2012-08-22T17:36:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/clouds/the-chehalis-gap-revealed/</loc>
		<lastmod>2012-08-27T05:46:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/hotter-than-when-elvis-left-us/</loc>
		<lastmod>2012-08-21T23:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/seattle-hits-94-one-more-hot-day-on-tap/</loc>
		<lastmod>2012-08-21T23:55:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/clouds/seattles-olympic-dive/</loc>
		<lastmod>2012-08-21T23:55:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/you-betcha-seattle-drier-than-vegas-this-month/</loc>
		<lastmod>2012-09-11T02:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/a-rain-free-august/</loc>
		<lastmod>2012-09-11T02:25:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/dry-spell-continues/</loc>
		<lastmod>2012-09-11T02:24:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/seattle-dry-streak-reaches-40/</loc>
		<lastmod>2012-09-11T02:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/rainless-streak-in-jeopardy/</loc>
		<lastmod>2012-09-11T02:23:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/demise-of-the-dry-spell/</loc>
		<lastmod>2012-09-11T02:23:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/parched-no-more-dry-streak-ends-at-48-days/</loc>
		<lastmod>2012-09-11T02:22:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/the-rain-retreats-again/</loc>
		<lastmod>2012-09-14T03:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/long-dry-streaks-no-stranger-to-portland/</loc>
		<lastmod>2012-10-02T18:56:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/driest-september-out-of-reach/</loc>
		<lastmod>2012-09-18T05:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/clouds/the-new-normal/</loc>
		<lastmod>2012-09-21T05:47:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/lots-of-sun-little-rain/</loc>
		<lastmod>2012-09-24T02:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/golden-times-in-the-emerald-city/</loc>
		<lastmod>2012-09-27T05:44:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/recent-months-among-seattles-driest/</loc>
		<lastmod>2012-10-01T15:32:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/another-week-without-rain/</loc>
		<lastmod>2012-10-06T18:41:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/sun/a-toasty-start-to-october/</loc>
		<lastmod>2012-10-08T05:59:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/record-dryness-winding-down/</loc>
		<lastmod>2012-10-11T03:07:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/monday-afternoon-soaker/</loc>
		<lastmod>2012-10-15T03:55:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/cold-weather/colder-weather-closing-in/</loc>
		<lastmod>2012-10-19T06:01:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/seattles-rainiest-day/</loc>
		<lastmod>2017-02-10T22:44:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/cold-weather/shorts-to-shovels-denvers-wild-weather/</loc>
		<lastmod>2012-10-25T05:35:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/wind/something-wicked-this-way-comes-sandy-to-slam-east-coast/</loc>
		<lastmod>2012-10-29T02:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/soggy-second-half-leads-to-seattles-fifth-wettest-october/</loc>
		<lastmod>2012-11-01T20:19:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/warm-weather/man-its-mild/</loc>
		<lastmod>2012-11-04T19:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/frost/partly-sunny-and-partly-frosty/</loc>
		<lastmod>2012-11-12T05:39:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/another-wet-veterans-day/</loc>
		<lastmod>2012-11-12T05:29:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/wind/stormy-stretch-starts-saturday/</loc>
		<lastmod>2012-11-16T05:30:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/rainiest-day-of-the-year-looms-even-wetter-in-oregon/</loc>
		<lastmod>2013-02-01T22:21:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/nov-19-seattles-dampest-day-in-nearly-two-years/</loc>
		<lastmod>2012-11-21T02:44:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/dry-times-ahead/</loc>
		<lastmod>2012-11-23T20:21:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/2012-rainfall-nearing-40-inches/</loc>
		<lastmod>2013-10-11T21:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/40-inches-and-counting/</loc>
		<lastmod>2012-11-30T02:26:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/novembers-rainy-finale-more-wet-weather-ahead/</loc>
		<lastmod>2012-12-07T17:38:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/a-sopping-start-to-december/</loc>
		<lastmod>2012-12-07T17:39:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/shelter-from-the-storm-the-olympic-rain-shadow/</loc>
		<lastmod>2013-03-14T22:31:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/rain/a-damp-day-bookended-by-dryness/</loc>
		<lastmod>2012-12-09T22:36:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/weather-records/snowless-in-chicago/</loc>
		<lastmod>2012-12-11T14:54:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seattleweatherblog.com/cold-weather/freezing-temperatures-a-no-show/</loc>
		<lastmod>2012-12-14T04:17:42+00:00</lastmod>
